Angora Goat Stud and Mohair Producer


   

Animals for Sale

Animals available for sale.

 

 

 

Cudal and Alamo Bucks for sale in 2009. Pictures taken 20/9/08. All the negative index bucks have been sold for meat. See below for the sale animals.

2009 Catalogue released.

catalogue c now available here. Some 69 animals with performance records.All animals available on a first come basis with does being available following weaning of kids in December.

 

BUCKS WHICH MIGHT MAKE IT TO THE 2009 BUCK CATALOGUE.

Alamo/Cudal continues to lead the stud industry in performance selection and publication of performance figures. Below is a list of possible stud bucks for 2009. Not all these animals will make it, and there may be others which sow later promise. In any event this information comes mainly from the first shearing with the visual assessment made at crutching in May when the animals have just over half their second fleece. Visual assessment is based on visual fineness, size, fineness in the neck, staple structure, and horn structure.

You may care to read the on the usefullness of first shearing information in the Publications and Papers section of this web site.

Alamo and Cudal Bucks for 2009

Name Tattoo Wt1 FL1 LN1 DIAM1 CV1 SAFI 1 Visual
A Neddie 41    ! CTX H750 28 1.7 13.4 23.2 27.0 +53 **
C Fritz    sold        CUD H754 32 2.0 13.9 26.9 23.6 +15 **
C Fritz 2 CUD H755 29 1.6 15.2 24.0 23.3 +47 **
C Fritz 3          ! CUD H757 37 2.3 13.0 24.3 25.8 +147 ***
C Fritz 5      sold CUD H761 26 1.9 14.0 22.5 24.9 +38 **
A Fritz 9 CTX H771 30 2.4 15 25.5 28.2 +29 *
C Fritz 12 CUD H778 27 1.6 13.2 24.1 26.3 +19 **

C Fritz 14

CUD H785 29 2.1 13.5 25.8 25.4 +1 ***
C Fritz 16    sold CUD H789 20 1.5 13.6 20.7 25.0 +6 **
C Fritz 17        ! CUD H791 31 2.1 15.0 24.0 25.8 +75 ***
A Graduate 15 CTX H804 25 1.8 12.2 23.3 26.0 +6 ***
A Bruin 2     sold CTX H810 22 1.6 14.9 21.8 31.9 +7 ***
A Bruin 3 CTX H811 26 1.7 16.2 23.7 27.1 +9 *
C Bruin 4 CUD H815 29 2.1 15.3 22.8 30.2 +77 *
C Bruin 5 CUD H817 20 1.1 15.2 20.3 29.9 +13 ***
C Bruin 6     sold CUD H819 22 1.9 13.0 21.7 31.1 +10 **
A Bruin 9 CTX H830 21.5 1.5 16.6 20.8 31.7 +23 *
C Fritz 18 CUD H841 29 1.8 15.9 23.4 28.7 +62 **
C Graduate 17 CUD H851 27 1.8 12.7 21.8 28.5 +66 ***
A Bruin 13     ! CTX H855 25 1.7 18.0 22.2 32.1 +36 ***
C Fritz 21 CUD H859 22 1.3 12.9 21.0 26.6 +24 **
C Bruin x CUD H867 23 1.7 12.0 22.2 30.3 +11 **
C Bruin 16    sold CUD H872 20 1.3 16.7 20.5 25.0 +10 **
C Graduate 19 CUD H874 26 1.1 12.7 23.6 28.0 +9 **
C Bruin 17    sold CUD H876 21 1.6 13.4 20.7 29.1 +19 **
C Bruin 22     ! CUD H889 20 1.1 14.3 19.1 32.9 +34 ***

 ! Indicates animals in Australian Angora Field Trial - see other section on this site.

Second shearing data

 

Name Tattoo Wt2 FL2 Ln2 Diam2 CV2 SAFI
Alamo Neddie 41  ! CTX H750 48 2.9 13.5 27.9 23.2 +121
Cudal Neddie 45 CUD H753 41 2.6 11.6 27.6 22.8 +35
Cudal Fritz CUD H754 47 3.3 13.9 29.3 22.8 +83
Cudal Fritz 3         ! CUD H757 55 4.1 14.4 27.5 23.9 +232
Cudal Fritz 5 CUD H761 46 3.5 14.4 29.1 22.1 +75
Cudal Fritz 12 CUD H778 49 2.8 13.3 30.6 25.4 +77
Alamo Fritz 13     ! CTX H780 48 3.6 15.3 29.4 25.3 +89
Cudal Fritz 17      ! CUD H791 45 2.4 11.2 25.7 22.8 +136
Cudal Fergus CUD H794 46 3.6 14.6 27.6 28.7 +104
Alamo Graduate 14 CTX H797 40 2.5 13.4 27.4 23.9 +33
Alamo Graduate 15 CTX H804 44 3.3 14.4 31.4 21.7 -4
Alamo Bruin 2 CTX H810 42 3.9 14.6 28.5 25.2 +33
Alamo Bruin 3 CTX H811 42 3.8 14.4 29.8 21.4 +2
Cudal Bruin 4 CUD H815 44 3.9 14.3 27.7 27.2 +84
Cudal Bruin 25 CUD H818 41 3.5 13.7 29.2 23.9 +2
Cudal Bruin 6 CUD H819 40 4.0 13.8 28.6 28.0 +11
Alamo Fritz 20 CTX H853 41 2.2 14.9 28.0 21.1 +25
Alamo Bruin 13    ! CTX H855 47 3.8 15.4 29.0 24.1 +86
Cudal Bruin 17 CUD H876 45 4.2 13.7 29.7 25.8 +45
Cudal Bruin 22     ! CUD H889 44 4.0 13.8 27.0 26.7 +100
Cudal Bruin 23 CUD H890 42 3.3 13.8 28.5 26.9 +37
Cudal Fritz 6        # CUD H763 42 3.5 15.2 34.2 22.0 -93
Cudal Bruin          # CUD H808 34 4.4 14.7 34.5 25.2 -200
Cudal Bruin 26     # CUD H882 35 2.3 13.8 30.1 28.8 -81

! Indicates animals in the Australian Angora Field Trial. # Indicates animals in Field trial as "Low Line" controls (ie These animals selected for lowest SAFI values)

 

Stud sale catalogues.

Each year we have an on property sale with a full performance catalogue. Example of the most recent catalogues are presented using the following pdf file links. Of course, animals from these catalogues are no longer available but from time to time I will paste offers on this page.

2008 February sale catalogue

2007 catalogue

2006 catalogue

 


 Home  |  The Flock  |  News  |  Comments  |  Sire Summaries  |  Seasonal Husbandry tips  |  RIRDC News  |  Angora Buck Field Trial and Sale  |  Animals for Sale  |  Publications and Scientific Papers
 Replies  |  Friendly Sites  |  Contact
|  Login

© Copyright 2010 D L Stapleton
ABN: 73 312 950 219


alamocudal.com.au A Sauce site bundle by Sauce Design